efhenrir's most played artists:
| Artist | Original rank | Tracks | Minutes | Difference | ||
|---|---|---|---|---|---|---|
| 1. |
Howard Shore
|
1 | 1780 | 5636 | - | |
| 2. |
Pink Floyd
|
2 | 363 | 1972 | - | |
| 3. |
Hammerfall
|
3 | 287 | 1243 | - | |
| 4. |
Dream Theater
|
4 | 86 | 547 | - | |
| 5. |
Blind Guardian
|
6 | 55 | 274 | ||
| 6. |
Barry White
|
5 | 58 | 263 | ||
| 7. |
[unknown]
|
7 | 39 | 192 | - | |
| 8. |
Wolfgang Amadeus Mozart
|
8 | 27 | 169 | - | |
| 9. |
Jethro Tull
|
9 | 27 | 158 | - | |
| 10. |
Ludwig van Beethoven
|
11 | 6 | 46 | ||
| 11. |
Johann Sebastian Bach
|
12 | 5 | 17 | ||
| 12. |
Porcupine Tree
|
17 | 2 | 11 | ||
| 13. |
Kárpátia
|
19 | 2 | 6 | ||
| 1791 Mozart: Clarinet Concerto in A, 2nd movement | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1791 Mozart: The Magic Flute - Overture | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1811 Schubert - German Dance No.1 | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1838 Schumann - Traumerei | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1833 Mendelssohn - Symphony No.4 in A, "Italian", 1st movement | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1825 Schubert - Ave Maria | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1820 Weber - Der Freischutz - Overture | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1823 Schubert - Ballet Music in G, from "Rosamunde" | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1838 Chopin - Polonaise in A, Op.40 No.3, "Military" | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1841 Mendelssohn -Spring Song | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1822 Schubert - Symphony No.8 in B minor, "Unfinished" | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1749 Handel | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1742 Handel | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1791 Haydn: Symphony No. 94, "Surprise", 2nd movement | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1862 Verdi: The Force of Destiny-Overture | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1872 Bizet: L'Arlesienne - Intermezzo | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1870 Delibes: Notturno, from "Coppelia" | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1875 Bizet: Les Toreadors, from "Carmen" | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1875 Smetana: The Moldau | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1868 Brahms: Cradle Song | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1876 Tchaikovsky: Marche Slave, Op. 31 | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1875 Tchaikovsky: Piano Concerto No. 1 in B flat minor, 1st movement (excerpt) | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1865 Brahms: Waltz | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1858 Rubinstein: Melody in F | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1866 Smetna: The Bartered Bride - Overture | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1870 Wagner: Ride of the Valkyries; from "The Valkyrie" | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1867 J. Strauss II: The Blue Danube - Waltz | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1821 Rossini - The Barber Of Seville - Overture | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1858 Offenbach: Orpheus in the Underworld | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1866 Suppe: Light Cavalry-Overture | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1876 Grieg: Morning, from "Peer Gynt" | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1762 Gluck | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1739 Handel | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1731 Vivaldi | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1734 Handel | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| 1734 Bach | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
| Showder Klub | No artist ID from Last.fm (why?) - try to find this artist on Musicbrainz. | |||||
Hey! Not so fast slim, how d'you fancy a nice widget like this one to put on your profile or blog?
Your data feed from last.fm includes the artist's name, but not a Musicbrainz ID.
Please use the "try to find this artist on Musicbrainz" link to help us associate this artist name with an ID. You may need to edit your music files' metadata.
There's a problem with the data we're getting from Musicbrainz.
Please check out the Musicbrainz URL for this artist. If there's no data for the artist, please contribute the data to Musicbrainz.